Crawford Products - Riveting and Fastening Systems
 
 
 
 
 

Semi Tubular Rivet: Brake/Clutch


semi tubular rivets     
PRINT THIS PAGE
APPLICATION INFO & PRICING

STANDARD DIMENSIONS

Shank Shank Diameter Head Diameter Head Thickness Hole Diameter Hole Depth
A
B C D E
3- .141/.146 .289/.303 .035/.045 .099/.105 .218
4- .141/.146 .289/.303 .035/.045 .099/.105 .141
5- .141/.146 .351/.367 .041/.051 .099/.105 .141
7- .182/.188 .351/.367 .041/.051 .133/.139 .188
8- .182/.188 .458/.478 .053/.067 .133/.139 .188
10- .244/.252 .458/.478 .053/.067 .173/.183 .250
11- .151/.156 .351/.367 .041/.051 .107/.114 .250
16- .141/.146 .351/.367 .041/.051 .099/.105 .218
17- .182/.188 .351/.367 .041/.051 .133/.139 .281
20- .195/.200 .493/.507 .053/.067 .135/.141 .188
22- .141/.146 .287/.307 .036/.044 .099/.105 .140
23- .208/.212 .349/.369 .036/.044 .165/.169 .187
24- .182/.188 .349/.369 .036/.044 .133/.139 .187

  • Wide variety of materials in stock available for immediate production
    • Aluminum - 5052 & 5056
    • Brass - CDA260 & 270
    • Copper- CDA110
    • Stainless Steel - T-302HQ & T-430
    • Steel - Low Carbon
  • Numerous finishes available
  • Design engineering assistance
  • Custom requirements encouraged
Back to Top




About Us  I  Contact Us  I  Site Map  I  Huck Fasteners  I  Avdel Rivets  I  Emhart Pop Rivets  I  Henrob Rivets  I  Atlas Inserts
Lockbolts  I  Threaded Inserts  I  Structural Blind Rivets  I  Speed Fastening  I  Solid Rivets  I  Semi Tubular Rivets
Breakstem Rivet  I  Self Piercing Rivets  I  Hand Held Tooling  I  Automation & Assembly  I  Home Page

Created by Upright Communications.