High strength with a broader bearing surface. The Magna-Bulb® fastener creates a broader bearing surface that helps spread the load over more area for a stronger, longer lasting connection.
SPECIFICATIONS DATA
Dia. (No.) | Part No. | Grip Range | D max | 3/16 (6) | MBP-R6-M2 | .075 - .110 | .592 | Hole Size=.191-.201 | MBP-R6-M3 | .087 - .150 | .672 | A nom=.187 | MBP-R6-M4 | .126 - .189 | .695 | B max=.385 | MBP-R6-M5 | .165 - .228 | .734 | C max=.101 | MBP-R6-M6 | .205 - .268 | .774 | E min=1.00 | MBP-R6-M7 | .244 - .307 | .813 |
| MBP-R6-M8 | .283 - .347 | .853 |
| MBP-R6-M9 | .323 - .386 | .892 |
| MBP-R6-M10 | .362 - .425 | .931 | | | | | 1/4 (8) | MBP-R8-M2 | .060 - .138 | .759 | Hole Size=.261-.272 | MBP-R8-M3 | .110 - .189 | .861 | A nom=.251 | MBP-R8-M4 | .150 - .229 | .940 | B max=.530 | MBP-R8-M5 | .189 - .268 | .912 | C max=.125 | MBP-R8-M6 | .229 - .308 | .942 | E min=1.10 | MBP-R8-M7 | .268 - .346 | .981 |
| MBP-R8-M8 | .308 - .387 | 1.021 |
| MBP-R8-M9 | .346 - .425 | 1.060 |
| MBP-R8-M10 | .387 - .466 | 1.100 |
| MBP-R8-M11 | .425 - .504 | 1.139 |
| MBP-R8-M12 | .466 - .545 | 1.179 |
| MBP-R8-M13 | .504 - .583 | 1.218 | | | | | 5/16 (10) | MBP-R10-3 | .150 - .250 | 1.115 | Hole Size=.328-.340 | MBP-R10-4 | .200 - .300 | 1.165 | A nom=.316 | MBP-R10-5 | .250 - .350 | 1.215 | B max=.655 | MBP-R10-6 | .300 - .400 | 1.265 | C max=.152 | MBP-R10-7 | .350 - .450 | 1.315 | E min=1.38 | MBP-R10-8 | .400 - .500 | 1.365 |
| MBP-R10-9 | .450 - .550 | 1.415 |
| MBP-R10-10 | .500 - .600 | 1.465 |
| | | |
Specifications - Clearance
Dia. | Part No. | Grip Range | E max | 1/4 | MBCP-R8-M2 | .060-.138 | .580 | | MBCP-R8-M3 | .110-.189 | .627 | | MBCP-R8-M5 | .189-.268 | .706 | | MBCP-R8-M7 | .268-.346 | .785 | | MBCP-R8-M8 | .308-.387 | .825 | | MBCP-R8-M9 | .346-.425 | .864 | | MBCP-R8-M11 | .425-.504 | .943 | | MBCP-R8-M13 | .504-.583 | 1.022 | | | | |
Back to Top
TENSILE STRENGTH DATA
Typical Installed Values in Nominal Grip (lbs.)
Dia. | Shear | Tensile | Pin Retention | 3/16 | 1700 | 1050 | 150 | 1/4 | 3500 | 1900 | 300 | 1/4 (clearance) | 3000 | 1600 | 300 | 5/16 | 5000 | 2960 | 450 |
Material and Finish | | Material | Finish | Sleeve | Steel | Zinc Plated Gold Chromate | Pin | Steel | Zinc Plated Gold Chromate | | | |
Back to Top
|